Bell Schedules
Download and Print Bell Schedule here
| Regular Schedule | |
| Period 0 | 6:45-7:40 |
| Period 1 | 7:45-8:40 |
| Period 2 | 8:45-9:40 |
| Period 3 / Homeroom | 9:45-10:45 |
| Snack | 10:45-11:00 |
| Period 4 | 11:05-12:00 |
| Period 5 | 12:05-1:00 |
| Lunch | 1:00-1:30 |
| Sustained Silent Reading | 1:35-1:50 |
| Period 6 | 1:50-2:45 |
| Staff
Developement / Late Day (Every Wednesday Unless Noted) | |
| Period 0 | 6:45-7:30 |
| Meeting | 7:30-8:25 |
| Period 1 | 8:30-9:18 |
| Period 2 | 9:23-10:11 |
| Period 3 / Homeroom | 10:16-11:06 |
| Snack | 11:06-11:21 |
| Period 4 | 11:26-12:14 |
| Period 5 | 12:19-1:07 |
| Lunch | 1:07-1:37 |
| Sustained Silent Reading | 1:42-1:57 |
| Period 6 | 1:57-2:45 |
| Assemby Schedule | |
| Period 0 | 6:45-7:40 |
| Period 1 | 7:45-8:35 |
| Period 2 | 8:40-9:30 |
| Period 3 / Homeroom | 9:35-10:30 |
| Snack | 10:30-10:45 |
| Period 4 | 10:50-11:40 |
| Period 5 | 11:45-12:35 |
| Assembly | 12:36-1:05 |
| Lunch | 1:05-1:35 |
| Sustained Silent Reading | 1:40-1:55 |
| Period 6 | 1:55-2:45 |
| Staff
Exam Schedule (At the End of Each Semester) | |
| Period 1,3 & 5 | 7:45-9:45 |
| Snack | 9:45-10:10 |
| Homeroom & Period 2,4 & 6 | 10:15-12:20 |